Parliament Watch
Tracking how your representatives perform in the Lok Sabha -- attendance, questions, debates, and legislative activity.
← Back to Know Your NetajiMPs Tracked
525
Avg Attendance
0.8%
Avg Questions
194.3
Avg Debates
43.5
Private Bills
729
National Avg Attendance
of sessions attended
Attendance Distribution
Top 15 Performers
Composite score: 40% attendance + 30% questions + 30% debates (normalized)
| # | Name | Party | Constituency | Attendance | Questions | Debates |
|---|---|---|---|---|---|---|
| 1 | Kuldeep Rai Sharma | Indian National Congress | Andaman and Nicobar Islands | 0.700729927% | 610 | 834 |
| 2 | Pushpendra Singh Chandel | Bharatiya Janata Party | Hamirpur | 0.941605839% | 376 | 1261 |
| 3 | Supriya Sule | Nationalist Congress Party | Baramati | 0.934306569% | 629 | 250 |
| 4 | Shrirang Appa Barne | Shiv Sena | Maval | 0.937956204% | 635 | 167 |
| 5 | Bidyut Baran Mahato | Bharatiya Janata Party | Jamshedpur | 0.897810219% | 632 | 87 |
| 6 | Sukanta Majumdar | Bharatiya Janata Party | Balurghat | 0.733576642% | 654 | 47 |
| 7 | DNV Senthilkumar S. | Dravida Munnetra Kazhagam | Dharmapuri | 0.989051095% | 511 | 316 |
| 8 | Sudhir Gupta | Bharatiya Janata Party | Mandsour | 0.883211679% | 635 | 60 |
| 9 | Amol Ramsing Kolhe | Nationalist Congress Party | Shirur | 0.613138686% | 621 | 29 |
| 10 | Shrikant Eknath Shinde | Shiv Sena | Kalyan | 0.795620438% | 574 | 116 |
| 11 | Subhash Ramrao Bhamre | Bharatiya Janata Party | Dhule | 0.824817518% | 605 | 19 |
| 12 | P.P. Chaudhary | Bharatiya Janata Party | Pali | 0.948905109% | 523 | 161 |
| 13 | Sanjay Sadashivrao Mandlik | Shiv Sena | Kolhapur | 0.627737226% | 605 | 6 |
| 14 | Rahul Ramesh Shewale | Shiv Sena | Mumbai-South-Central | 0.941605839% | 531 | 143 |
| 15 | Gajanan Chandrakant Kirtikar | Shiv Sena | Mumbai-North-West | 0.708029197% | 580 | 41 |
Bottom 15 Performers
| # | Name | Party | Constituency | Attendance | Questions | Debates |
|---|---|---|---|---|---|---|
| 511 | Sanjay Shamrao Dhotre | Bharatiya Janata Party | Akola | 0% | 0 | 0 |
| 512 | Atul Kumar Singh | Bahujan Samaj Party | Ghosi | 0.01459854% | 0 | 0 |
| 513 | Shrimant Chh. Udyanraje Pratapsinhmaharaj Bhonsle | Bharatiya Janata Party | Satara | 0.162162162% | 0 | 0 |
| 514 | Babul Supriya Baral (Babul Supriyo) | Bharatiya Janata Party | Asansol | 0.235294118% | 0 | 0 |
| 515 | Choudhury Mohan Jatua | All India Trinamool Congress | Mathurapur | 0.295620438% | 0 | 0 |
| 516 | V. Srinivas Prasad | Bharatiya Janata Party | Chamrajanagar | 0.328467153% | 2 | 0 |
| 517 | Akhilesh Yadav | Samajwadi Party | Azamgarh | 0.317073171% | 0 | 5 |
| 518 | Ajay Singh Dharmendra Deol | Bharatiya Janata Party | Gurdaspur | 0.167883212% | 4 | 0 |
| 519 | D.V. Sadananda Gowda | Bharatiya Janata Party | Bangalore North | 0.63125% | 0 | 0 |
| 520 | Shatrughan Sinha | All India Trinamool Congress | Asansol | 0.632653061% | 0 | 0 |
| 521 | Mulayam Singh Yadav | Samajwadi Party | Mainpuri | 0.619791667% | 0 | 1 |
| 522 | Ramesh Chandappa Jigajinagi | Bharatiya Janata Party | Bijapur | 0.737226277% | 0 | 0 |
| 523 | Sonia Gandhi | Indian National Congress | Rae Bareli | 0.489051095% | 0 | 6 |
| 524 | Ram Chandra Paswan | Lok Jan Shakti Party | Samastipur | 0.76% | 0 | 2 |
| 525 | Afzal Ansari | Bahujan Samaj Party | Ghazipur | 0.726086957% | 0 | 3 |
Party-wise Average Attendance
Parties with 5 or more MPs
Questions vs Debates
State-wise Average Attendance
Goa
0.9%
1 MPs
Haryana
0.9%
8 MPs
Arunachal Pradesh
0.9%
1 MPs
Rajasthan
0.9%
21 MPs
Uttarakhand
0.9%
5 MPs
Manipur
0.9%
2 MPs
Chhattisgarh
0.9%
10 MPs
Tripura
0.9%
2 MPs
Gujarat
0.9%
25 MPs
Madhya Pradesh
0.9%
27 MPs
Bihar
0.9%
38 MPs
Jharkhand
0.9%
13 MPs
Daman and Diu
0.9%
1 MPs
Himachal Pradesh
0.8%
4 MPs
Uttar Pradesh
0.8%
76 MPs
Kerala
0.8%
21 MPs
Delhi
0.8%
7 MPs
Odisha
0.8%
21 MPs
Lakshadweep
0.8%
1 MPs
Assam
0.8%
13 MPs
Meghalaya
0.8%
2 MPs
Dadra and Nagar Haveli
0.8%
2 MPs
Maharashtra
0.7%
47 MPs
Tamil Nadu
0.7%
40 MPs
Andhra Pradesh
0.7%
26 MPs
Jammu and Kashmir
0.7%
5 MPs
Karnataka
0.7%
27 MPs
Sikkim
0.7%
1 MPs
Puducherry
0.7%
1 MPs
Telangana
0.7%
16 MPs
Punjab
0.7%
14 MPs
Andaman and Nicobar Islands
0.7%
1 MPs
West Bengal
0.7%
43 MPs
Mizoram
0.6%
1 MPs
Nagaland
0.6%
1 MPs
Chandigarh
0.5%
1 MPs
Absentee Watch
MPs with attendance below 50% (showing worst 20)
Sanjay Shamrao Dhotre
Bharatiya Janata Party
Akola
Atul Kumar Singh
Bahujan Samaj Party
Ghosi
Adhikari Deepak (Dev)
All India Trinamool Congress
Ghatal
Abhishek Banerjee
All India Trinamool Congress
Diamond Harbour
Shrimant Chh. Udyanraje Pratapsinhmaharaj Bhonsle
Bharatiya Janata Party
Satara
Ajay Singh Dharmendra Deol
Bharatiya Janata Party
Gurdaspur
Sisir Kumar Adhikari
All India Trinamool Congress
Kanthi
Sukhbir Singh Badal
Shiromani Akali Dal
Ferozpur
Mimi Chakraborty
All India Trinamool Congress
Jadavpur
Nusrat Jahan Ruhi
All India Trinamool Congress
Basirhat
Babul Supriya Baral (Babul Supriyo)
Bharatiya Janata Party
Asansol
Dibyendu Adhikari
All India Trinamool Congress
Tamluk
Mohammad Azam Khan
Samajwadi Party
Rampur
Choudhury Mohan Jatua
All India Trinamool Congress
Mathurapur
Akhilesh Yadav
Samajwadi Party
Azamgarh
V. Srinivas Prasad
Bharatiya Janata Party
Chamrajanagar
Ajay Kumar Mandal
Janata Dal (United)
Bhagalpur
Suresh Nandigam
Yuvajana Sramika Rythu Congress Party
Bapatla
S. Jagathrakshakan
Dravida Munnetra Kazhagam
Arakkonam
B.N. Bache Gowda
Bharatiya Janata Party
Chikkballapur
Private Bills Leaderboard
| # | Name | Party | Constituency | Bills |
|---|---|---|---|---|
| 1 | Gopal Chinayya Shetty | Bharatiya Janata Party | Mumbai-North | 19 |
| 2 | Nishikant Dubey | Bharatiya Janata Party | Godda | 19 |
| 3 | N.K.Premachandran | Revolutionary Socialist Party | Kollam | 18 |
| 4 | Janardan Singh Sigriwal | Bharatiya Janata Party | Maharajganj | 16 |
| 5 | Supriya Sule | Nationalist Congress Party | Baramati | 16 |
| 6 | P.P. Chaudhary | Bharatiya Janata Party | Pali | 16 |
| 7 | Alok Kumar Suman | Janata Dal (United) | Gopalganj | 15 |
| 8 | Pushpendra Singh Chandel | Bharatiya Janata Party | Hamirpur | 15 |
| 9 | Shashi Tharoor | Indian National Congress | Thiruvananthapuram | 13 |
| 10 | Rahul Ramesh Shewale | Shiv Sena | Mumbai-South-Central | 13 |
Data sourced from PRS Legislative Research