Know Your Netaji
The political-corporate connection graph of Indian MPs. Tracing who owns what, who funds whom, and where the money flows.
Members of Parliament
559
Electoral Bonds
18,871
Companies Tracked
1,311
Total Bond Amount
₹12146 Cr
All Members of Parliament
559 MPs found
| Name ↕ | Cases ↓ |
|---|---|
| Dean Kuriakose Indian National Congress Idukki | 88 |
| K. Muraleedharan Indian National Congress Vadakara | 47 |
| Anumula Revanth Reddy Indian National Congress Malkajgiri | 45 |
| Sanjay Kumar Bandi Bharatiya Janata Party Karimnagar | 42 |
| Santosh Kumar Janata Dal (United) Purnia | 41 |
| Girish Chandra Bahujan Samaj Party Nagina | 36 |
| Ranjeetsinha Hindurao Naik Nimbalkar Bharatiya Janata Party Madha | 35 |
| Kotha Prabhakar Reddy Bharat Rashtra Samithi Medak | 29 |
| Shyam Singh Yadav Bahujan Samaj Party Jaunpur | 25 |
| Shantanu Thakur Bharatiya Janata Party Bangaon | 23 |
| Arvind Dharmapuri Bharatiya Janata Party Nizamabad | 22 |
| Pashupati Nath Singh Bharatiya Janata Party Dhanbad | 22 |
| Imtiaz Jaleel Syed All India Majlis-E-Ittehadul Muslimeen Aurangabad | 20 |
| Sonia Gandhi Indian National Congress Rae Bareli | 18 |
| P. Raveendranath Kumar All India Anna Dravida Munnetra Kazhagam Theni | 17 |
| Sukanta Majumdar Bharatiya Janata Party Balurghat | 16 |
| Kuruva Gorantla Madhav Yuvajana Sramika Rythu Congress Party Hindupur | 15 |
| Saumitra Khan Bharatiya Janata Party Bishnupur | 15 |
| Kumbakudi Sudhakaran Indian National Congress Kannur | 14 |
| Adoor Prakash Indian National Congress Attingal | 13 |
| Devendra Singh @ Bhole Singh Bharatiya Janata Party Akbarpur | 13 |
| Lalubhai Babubhai Patel Bharatiya Janata Party Daman and Diu | 13 |
| Jasbir Singh Indian National Congress Khadoor Sahib | 12 |
| Mahboob Ali Kaiser Lok Jan Shakti Party Khagaria | 12 |
| Shashi Tharoor Indian National Congress Thiruvananthapuram | 12 |
MPs with Most Criminal Cases
Wealthiest MPs
Top Bond Purchasers
FUTURE GAMING AND HOTEL SERVICES PR
1205 Cr
1208 bonds
MEGHA ENGINEERING AND INFRASTRUCTURES LI MITED
821 Cr
821 bonds
QWIKSUPPLYCHAINPRIVATELIMITED
410 Cr
410 bonds
VEDANTA Ltd
400 Cr
429 bonds
HALDIA ENERGY Ltd
377 Cr
395 bonds
Open Data Sources
All data on this site is compiled from publicly available government and civil-society sources. We believe in transparency — here are the exact sources we use:
PRS Legislative Research
MP attendance, questions, debates, bills
MyNeta.info (ADR)
Criminal cases, assets, education from election affidavits
Election Commission of India
Electoral bond data (disclosed per Supreme Court order)
data.gov.in
Government Open Data Platform — company registrations, public datasets
MCA21 (Ministry of Corporate Affairs)
Company master data, director DINs, filings
DataMeet Community
Parliamentary constituency GeoJSON boundaries
neta.wednesday.dev — built with open government data